fbpx

Le classifiche di Formula 1 dal 1950 ad oggi

Campionato F1 2018

PILOTA PUNTI TEAM PUNTI
1. Lewis Hamilton 408 1. Mercedes 655
2. Sebastian Vettel 320 2. Ferrari 571
3. Kimi Räikkönen 251 3. Red Bull 419
4. Max Verstappen 249 4. Renault 122
5. Valtteri Bottas 247 5. Haas 93
6. Daniel Ricciardo 160 6. McLaren 62
7. Nico Hulkenberg 69 7. Force India 52
8. Sergio Perez 62 8. Sauber 48
9. Kevin Magnussen 56 9. Toro Rosso 33
10. Carlos Sainz Jr 53 10. Williams 7
11. Fernando Alonso 50
12. Esteban Ocon 49
13. Charles Leclerc 39
14. Romain Grosjean 37
15. Pierre Gasly 29
16. Stoffel Vandoorne 12
17. Marcus Ericsson 9
18. Lance Stroll 6
19. Brendon Hartley 4
20. Sergey Sirotkin 1

Campionato F1 2017

PILOTA PUNTI TEAM PUNTI
1. Lewis Hamilton 363 1. Mercedes 668
2. Sebastian Vettel 317 2. Ferrari 522
3. Valtteri Bottas 305 3. Red Bull 368
4. Kimi Räikkönen 205 4. Force India 187
5. Daniel Racciardo 200 5. Williams 83
6. Max Verstappen 168 6. Renault 57
7. Sergio Perez 100 7. Toro Rosso 53
8. Esteban Ocon 87 8. Haas 47
9. Carlos Sainz 54 9. Renault 8
10. Nico Hulkenberg 43 10. McLaren 30
11. Felipe Massa 43 11. Sauber 5
12. Lance Stroll 40
13. Romain Grosjean 28
14. Kevin Magnussen 19
15. Fernando Alonso 17
16. Stoffel Vandoorne 13
17. Jolyon Palmer 8
18. Pascal Wehrlein 5
19. Daniil Kvyat 5
20. Marcus Ericsson 0
21. Pierre Gasly 0
22. Antonio Giovinazzi 0
23. Brendon Hartley 0

Campionato F1 2016

PILOTA PUNTI TEAM PUNTI
1. Nico Rosberg 385 1. Mercedes 765
2. Lewis Hamilton 380 2. Red Bull 464
3. Daniel Ricciardo 253 3. Ferrari 403
4. Sebastian Vettel 217 4. Force India 173
5. Max Vestappen 202 5. Williams 138
6. Kimi Raikkonen 186 6. McLaren 75
7. Sergio Perez 101 7. Toro Rosso 62
8. Valtteri Bottas 85 8. Haas 29
9. Nico Hulkenberg 72 9. Renault 8
10. Fernando Alonso 54 10. Sauber 2
11. Felipe Massa 53 11. Manor 0
12. Carlos Sainz Jr 46
13. Romain Grosjean 29
14. Daniil Kvyat 25
15. Jenson Button 21
16. Kevin Magnussen 7
17. Felipe Nasr 2
18. Jolyon Palmer 1
19. Esteban Gutierrez 0
20. Marcus Ericsson 0
21. Esteban Ocon 0
22. Ryo Haryanto 0

Campionato F1 2015

1. Lewis Hamilton 381 1. Mercedes 703
2. Nico Rosberg 322 2. Ferrari 428
3. Sebastian Vettel 278 3. Williams 257
4. Kimi Räikkönen 150 4. Red Bull 187
5. Valtteri Bottas 136 5. Force India 136
6. Felipe Massa 121 6. Lotus 78
7. Daniil Kvyat 95 7. Toro Rosso 67
8. Daniel Ricciardo 92 8. Sauber 36
9. Sergio Pérez 78 9. McLaren 27
10. Nico Hulkenberg 58 10. Manor 0
11. Romain Grosjean 51
12. Max Verstappen 49
13. Felipe Nasr 27
14. Pastor Maldonado 27
15. Carlos Sainz Jr 18
16. Jenson Button 16
17. Fernando Alonso 11
18. Marcus Ericsson 9
19. Roberto Merhi 0
20. Alexander Rossi 0
21. Will Stevens 0
22. Kevin Magnussen 0

Campionato F1 2014

1. Lewis Hamilton 384 1. Mercedes 701
2. Nico Rosberg 317 2. Red Bull 405
3. Daniel Ricciardo 238 3. Williams 320
4. Valtteri Bottas 186 4. Ferrari 216
5. Sebastian Vettel 167 5. McLaren-Mercedes 181
6. Fernando Alonso 161 6. Force India-Mercedes 155
7. Felipe Massa 134 7. Toro Rosso 31
8. Jenson Button 126 8. Lotus 9
9. Nico Hulkenberg 96 9. Marussia 2
10. Sergio Pérez 59 10. Sauber 0
11. Kevin Magnussen 55 11. Caterham 0
12. Kimi Räikkönen 55 12.
13. Jean-Eric Vergne 23
14. Romain Grosjean 8
15. Daniil Kvyat 8
16. Jules Bianchi 2
17. Pastor Maldonado 1
18. Adrian Sutil 0
19. Marcus Ericsson 0
20. Esteban Gutiérrez 0
21. Max Chilton 0
22. Kamui Kobayashi 0
23. Will Stevens 0
24. André Lotterer 0

Campionato F1 2013

1. Sebastian Vettel 397 1. Red Bull Racing-Renault 596
2. Fernando Alonso 242 2. Mercedes 360
3. Mark Webber 199 3. Ferrari 354
4. Lewis Hamilton 189 4. Lotus-Renault 315
5. Kimi Räikkönen 183 5. McLaren-Mercedes 122
6. Nico Rosberg 171 6. Force India-Mercedes 77
7. Romain Grosjean 132 7. Sauber-Ferrari 57
8. Felipe Massa 112 8. STR-Ferrari 33
9. Jenson Button 73 9. Williams-Renault 5
10. Nico Hulkenberg 51 10. Marussia-Cosworth 0
11. Sergio Perez 49 11. Caterham-Renault 0
12. Paul di Resta 48 12.
13. Adrian Sutil 29
14. Daniel Ricciardo 20
15. Jean-Eric Vergne 13
16. Esteban Gutierrez 6
17. Valtteri Bottas 4
18. Pastor Maldonado 1
19. Jules Bianchi 0
20. Charles Pic 0
21. Heikki Kovalainen 0
22. Giedo van der Garde 0
23. Max Chilton 0

Campionato F1 2012

1. Sebastian Vettel 281 1. Red Bull Racing-Renault 460
2. Fernando Alonso 278 2. Scuderia Ferrai 400
3. Kimi Raikkonen 207 3. McLaren-Mercedes 378
4. Lewis Hamilton 190 4. Lotus-Renault 303
5. Jenson Button 188 5. Mercedes 142
6. Mark Webber 179 6. Sauber-Ferrari 126
7. Felipe Massa 122 7. Force India-Mercedes 109
8. Romain Grosjean 96 8. Williams-Renault 76
9. Nico Rosberg 93 9. STR-Ferrari 26
10. Sergio Perez 66 10. Caterham-Renault 0
11. Nico Hulkenberg 63 11. Marussia-Cosworth 0
12. Kamui Kobayashi 60 12. HRT-Cosworth 0
13. Michael Schumacher 49
14. Paul di Resta 46
15. Pastor Maldonado 45
16. Bruno Senna 31
17. Jean-Eric Vergne 16
18. Daniel Ricciardo 10
19. Vitaly Petrov 0
20. Timo Glock 0
21. Charles Pic 0
22. Heikki Kovalainen 0
23. Jerome D’Ambrosio 0
24. Narain Karthikeyan 0
25. Pedro de la Rosa 0

Campionato F1 2011

1. Sebastian Vettel 392 1. Red Bull Racing-Renault 650
2. Jenson Button 270 2. McLaren-Mercedes 497
3. Mark Webber 258 3. Ferrari 375
4. Fernando Alonso 257 4. Mercedes GP 165
5. Lewis Hamilton 227 5. Lotus-Renault 73
6. Felipe Massa 118 6. Force India-Mercedes 69
7. Nico Rosberg 89 7. Sauber-Ferrari 44
8. Michael Schumacher 76 8. Toro Rosso-Ferrari 41
9. Adrian Sutil 42 9. Williams-Cosworth 5
10. Vitaly Petrov 37 10. 1Malaysia Racing Team 0
11. Nick Heidfeld 34 11. HRT-Cosworth 0
12. Kamui Kobayashi 30 12. Marussia Virgin Racing 0
13. Paul di Resta 27
14. Jaime Alguersuari 26
15. Sebastien Buemi 15
16. Sergio Perez 14
17. Rubens Barrichello 4
18. Bruno Senna 2
19. Pastor Maldonado 1
20. Pedro de la Rosa 0
21. Jarno Trulli 0
22. Heikki Kovalainen 0
23. Vitantonio Liuzzi 0
24. Jerome d’Ambrosio 0
25. Timo Glock 0
26. Narain Karthikeyan 0
27. Daniel Ricciardo 0
28. Karun Chandhok 0

Campionato F1 2010

1. Sebastian Vettel 256 1. Red Bull Racing-Renault 498
2. Fernando Alonso 252 2. McLaren-Mercedes 454
3. Mark Webber 242 3. Ferrari 396
4. Lewis Hamilton 240 4. Mercedes GP 214
5. Jenson Button 214 5. Renault 163
6. Felipe Massa 144 6. Williams-Cosworth 69
7. Nico Rosberg 142 7. Force India-Mercedes 68
8. Robert Kubica 136 8. BMW Sauber-Ferrari 44
9. Michael Schumacher 72 9. Toro Rosso-Ferrari 13
10. Rubens Barrichello 47 10. Lotus-Cosworth 0
11. Adrian Sutil 47 11. HRT-Cosworth 0
12. Kamui Kobayashi 32 12. Virgin-Cosworth 0
13. Vitaly Petrov 27
14. Nico Hulkenberg 22
15. Vitantonio Liuzzi 21
16. Sebastien Buemi 8
17. Pedro de la Rosa 6
18. Nick Heidfeld 6
19. Jaime Alguersuari 5
20. Heikki Kovalainen 0
21. Jarno Trulli 0
22. Karun Chandhok 0
23. Bruno Senna 0
24. Lucas di Grassi 0
25. Timo Glock 0
26. Sakon Yamamoto 0
27. Christian Klien 0

Campionato F1 2009

1. Jenson Button 95 1. BrawnGP/Mercedes 172
2. Sebastian Vettel 84 2. Red Bull/Renault 153,5
3. Rubens Barrichello 77 3. McLaren/Mercedes 71
4. Mark Webber 69,5 4. Ferrari 70
5. Lewis Hamilton 49 5. Toyota 59,5
6. Kimi Raikkonen 48 6. BMW Sauber 36
7. Nico Rosberg 34,5 7. Williams/Toyota 34,5
8. Jarno Trulli 32,5 8. Renault 26
9. Fernando Alonso 26 9. Force India/Mercedes 13
10. Timo Glock 24 10. Toro Rosso/Ferrari 8
11. Felipe Massa 22
12. Heikki Kovalainen 22
13. Nick Heidfeld 19
14. Robert Kubica 17
15. Giancarlo Fisichella 8
16. Sebastien Buemi 6
17. Adrian Sutil 5
18. Kamui Kobayashi 3
19. Sebastien Bourdais 2
20. Kazuki Nakajima 0
21. Nelson Piquet Jr. 0
22. Vitantonio Liuzzi 0
23. Romain Grosjean 0
24. Jaime Alguersuari 0
25. Luca Badoer 0

Campionato F1 2008

1. Lewis Hamilton 98 1. Ferrari 172
2. Felipe Massa 97 2. McLaren 151
3. Kimi Raikkonen 75 3. BMW 135
4. Robert Kubica 75 4. Renault 80
5. Fernando Alonso 61 5. Toyota 56
6. Nick Heidfeld 60 6. Scuderia Toro Rosso 39
7. Heikki Kovalainen 53 7. Red Bull Racing 29
8. Sebastian Vettel 35 8. Williams 26
9. Jarno Trulli 31 9. Honda 14
10. Timo Glock 25
11. Mark Webber 21
12. Nelson Piquet Jr. 19
13. Nico Rosberg 17
14. Rubens Barrichello 11
15. Kazuki Nakajima 9
16. David Coulthard 8
17. Sebastien Bourdais 4
18. Jenson Button 3

Campionato F1 2007

1. Kimi Raikkonen 110 1. Ferrari 204
2. Lewis Hamilton 109 2. BMW 101
3. Fernando Alonso 109 3. Renault 51
4. Felipe Massa 94 4. Williams 33
5. Nick Heidfeld 61 5. Red Bull Racing 24
6. Robert Kubica 39 6. Toyota 13
7. Heikki Kovalainen 30 7. Scuderia Toro Rosso 8
8. Giancarlo Fisichella 21 8. Honda 6
9. Nico Rosberg 20 9. Super Aguri 4
10. David Coulthard 14 10. Spyker 1pt
11. Alex Wurz 13 DSQ McLaren 166
12. Mark Webber 10
13. Jarno Trulli 8
14. Jenson Button 6
15. Sebastian Vettel 6
16. Ralf Schumacher 5
17. Takuma Sato 4
18. Vitantonio Liuzzi 3
19. Adrian Sutil 1pt

Campionato F1 2006

1. Fernando Alonso 134 1. Renault 206
2. Michael Schumacher 121 2. Ferrari 201
3. Felipe Massa 80 3. McLaren 110
4. Giancarlo Fisichella 72 4. Honda 86
5. Kimi Raikkonen 65 5. BMW Sauber 36
6. Jenson Button 56 6. Toyota 35
7. Rubens Barrichello 30 7. Red Bull Racing 16
8. Juan Pablo Montoya 26 8. Williams 11
9. Nick Heidfeld 23 9. Toro Rosso 1pt
10. Ralf Schumacher 20 10. Spyker-MF1 0
11. Pedro De La Rosa 19 11. Super Aguri 0
12. Jarno Trulli 15
13. David Coulthard 14
14. Mark Webber 7
14. Jacques Villeneuve 7
16. Robert Kubica 6
17. Nico Rosberg 4
18. Christian Klien 2
19. Vitantonio Liuzzi 1pt

Campionato F1 2005

1. Fernando Alonso 133 1. Renault 191
2. Kimi Raikkonen 112 2. McLaren 182
3. Michael Schumacher 62 3. Ferrari 100
4. Juan Pablo Montoya 60 4. Toyota 88
5. Giancarlo Fisichella 58 5. Williams 66
6. Ralf Schumacher 45 6. BAR Honda 38
7. Jarno Trulli 43 7. Red Bull Racing 34
8. Rubens Barrichello 38 8. Sauber 20
9. Jenson Button 37 9. Jordan 12
10. Mark Webber 36 10. Minardi 7
11. Nick Heidfeld 28
12. David Coulthard 24
13. Felipe Massa 11
14. Jacques Villeneuve 9
14. Christian Klien 9
16. Tiago Monteiro 7
17. Alex Wurz 6
18. Narain Karthikeyan 5
19. Christijan Albers 4
20. Patrick Friesacher 3
21. Antonio Pizzonia 2
22. Takuma Sato 1pt
22. Vitantonio Liuzzi 1pt

Campionato F1 2004

1. Michael Schumacher 148 1. Ferrari 262
2. Rubens Barrichello 114 2. BAR Honda 119
3. Jenson Button 85 3. Renault 105
4. Fernando Alonso 59 4. Williams 88
5. Juan Pablo Montoya 58 5. McLaren 69
6. Jarno Trulli 46 6. Sauber 34
7. Kimi Raikkonen 45 7. Jaguar 10
8. Takuma Sato 34 8. Toyota 9
9. Ralf Schumacher 24 9. Jordan 5
9. David Coulthard 24 10. Minardi 1pt
11. Giancarlo Fisichella 22
12. Felipe Massa 12
13. Mark Webber 7
14. Olivier Panis 6
14. Antonio Pizzonia 6
16. Christian Klien 3
16. Cristiano da Matta 3
16. Nick Heidfeld 3
19. Timo Glock 2
20. Zsolt Baumgartner 1pt

Campionato F1 2003

1. Michael Schumacher 93 1. Ferrari 158
2. Kimi Raikkonen 91 2. Williams 144
3. Juan Pablo Montoya 82 3. McLaren 142
4. Rubens Barrichello 65 4. Renault 88
5. Ralf Schumacher 58 5. BAR Honda 26
6. Fernando Alonso 55 6. Sauber 19
7. David Coulthard 51 7. Jaguar 18
8. Jarno Trulli 33 8. Toyota 16
9. Jenson Button 17 9. Jordan 13
9. Mark Webber 17 10. Minardi 0
11. Heinz-Harald Frentzen 13
12. Giancarlo Fisichella 12
13. Cristiano da Matta 10
14. Olivier Panis 6
14. Nick Heidfeld 6
14. Jacques Villeneuve 6
17. Marc Gene 4
18. Takuma Sato 3
19. Ralph Firman 1pt
19. Justin Wilson 1pt

Campionato F1 2002

1. Michael Schumacher 144 1. Ferrari 221
2. Rubens Barrichello 77 2. Williams 92
3. Juan Pablo Montoya 50 3. McLaren 65
4. Ralf Schumacher 42 4. Renault 23
5. David Coulthard 41 5. Sauber 11
6. Kimi Raikonnen 24 6. Jordan 9
7. Jenson Button 14 7. Jaguar 8
8. Jarno Trulli 9 8. BAR Honda 7
9. Eddie Irvine 8 9. Minardi 2
10. Nick Heidfeld 7 10. Toyota 2
10. Giancarlo Fisichella 7 11. Arrows 2
12. Felipe Massa 4
12. Jacques Villeneuve 4
14. Olivier Panis 3
15. Mark Webber 2
15. Mika Salo 2
15. Heinz-Harald Frentzen 2
15. Takuma Sato 2

Campionato F1 2001

1. Michael Schumacher 123 1. Ferrari 179
2. David Coulthard 65 2. McLaren 102
3. Rubens Barrichello 56 3. Williams 80
4. Ralf Schumacher 49 4. Sauber 21
5. Mika Hakkinen 37 5. Jordan 19
6. Juan Pablo Montoya 31 6. BAR Honda 17
7. Nick Heidfeld 12 7. Benetton 10
7. Jarno Trulli 12 8. Jaguar 9
7. Jacques Villeneuve 12 9. Prost 4
10. Kimi Raikkonen 9 10. Arrows 1pt
11. Giancarlo Fisichella 8 11. Minardi 0
12. Eddie Irvine 6
12. Heinz-Harald Frentzen 6
14. Jean Alesi 5
14. Olivier Panis 5
16. Pedro de la Rosa 3
17. Jenson Button 2
18. Jos Verstappen 1pt

Campionato F1 2000

1. Michael Schumacher 108 1. Ferrari 170
2. Mika Hakkinen 89 2. McLaren 152
3. David Coulthard 73 3. Williams 36
4. Rubens Barrichello 62 4. Benetton 20
5. Ralf Schumacher 24 5. BAR Honda 20
6. Giancarlo Fisichella 18 6. Jordan 17
7. Jacques Villeneuve 17 7. Arrows 7
8. Jenson Button 12 8. Sauber 6
9. Heinz-Harald Frentzen 11 9. Jaguar 4
10. Jarno Trulli 6 10. Prost 0
10. Mika Salo 6 11. Minardi 0
12. Jos Verstappen 5
13. Eddie Irvine 4
14. Ricardo Zonta 3
15. Pedro de la Rosa 2
15. Alex Wurz 2

Campionato F1 1999

1. Mika Hakkinen 76 1. Ferrari 128
2. Eddie Irvine 74 2. McLaren 124
3. Heinz-Harald Frentzen 54 3. Jordan 61
4. David Coulthard 48 4. Stewart 36
5. Michael Schumacher 44 5. Williams 35
6. Ralf Schumacher 35 6. Benetton 16
7. Rubens Barrichello 21 7. Prost 9
8. Johnny Herbert 15 8. Sauber 5
9. Giancarlo Fisichella 13 9. Arrows 1pt
10. Mika Salo 10 10. Minardi 1pt
11. Jarno Trulli 7 10. BAR 0
11. Damon Hill 7
13. Alex Wurz 3
13. Pedro-Paulo Diniz 3
15. Olivier Panis 2
15. Jean Alesi 2
17. Pedro de la Rosa 1pt
17. Marc Gene 1pt

Campionato F1 1998

1. Mika Hakkinen 100 1. McLaren 156
2. Michael Schumacher 86 2. Ferrari 133
3. David Coulthard 56 3. Williams 38
4. Eddie Irvine 47 4. Jordan 34
5. Jacques Villeneuve 21 5. Benetton 33
6. Damon Hill 20 6. Sauber 10
7. Alex Wurz 17 7. Arrows 6
7. Heinz-Harald Frentzen 17 8. Stewart 5
9. Giancarlo Fisichella 16 9. Prost 1pt
10. Ralf Schumacher 14 10. Tyrrell 0
11. Jean Alesi 9 11. Minardi 0
12. Rubens Barrichello 4
13. Mika Salo 3
13. Pedro-Paulo Diniz 3
15. Johnny Herbert 1pt
15. Jan Magnussen 1pt
15. Jarno Trulli 1pt

Campionato F1 1997

1. Jacques Villeneuve 81 1. Williams 123
* Michael Schumacher 78 2. Ferrari 102
2. Heinz-Harald Frentzen 42 3. Benetton 67
3. David Coulthard 36 4. McLaren 63
3. Jean Alesi 36 5. Jordan 33
5. Gerhard Berger 27 6. Prost 21
5. Mika Hakkinen 27 7. Sauber 16
7. Eddie Irvine 24 8. Arrows 9
8. Giancarlo Fisichella 20 9. Stewart 6
9. Olivier Panis 16 10. Tyrrell 2
10. Johnny Herbert 15 11. Minardi 0
11. Ralf Schumacher 13 12. Lola 0
12. Damon Hill 7
13. Rubens Barrichello 6
14. Alex Wurz 4
15. Jarno Trulli 3
16. Mika Salo 2
16. Shinji Nakano 2
18. Nicola Larini 1pt
* Squalificato

Campionato F1 1996

1. Damon Hill 97 1. Williams 175
2. Jacques Villeneuve 78 2. Ferrari 70
3. Michael Schumacher 59 3. Benetton 68
4. Jean Alesi 47 4. McLaren 49
5. Mika Hakkinen 31 5. Jordan 22
6. Gerhard Berger 21 6. Ligier 15
7. David Coulthard 18 7. Sauber 11
8. Rubens Barrichello 14 8. Tyrrell 5
9. Olivier Panis 13 9. Arrows 1pt
10. Eddie Irvine 11 10. Forti 1pt
11. Martin Brundle 8 11. Minardi 0
12. Heinz-Harald Frentzen 7
13. Mika Salo 5
14. Johnny Herbert 4
15. Pedro-Paulo Diniz 2
16. Jos Verstappen 1pt

Campionato F1 1995

1. Michael Schumacher 102 1. Benetton 127
2. Damon Hill 69 2. Williams 106
3. David Coulthard 49 3. Ferrari 73
4. Johnny Herbert 44 4. McLaren 30
5. Jean Alesi 42 5. Ligier 24
6. Gerhard Berger 31 6. Jordan 21
7. Mika Hakkinen 17 7. Sauber 18
8. Olivier Panis 16 8. Tyrrell 5
9. Heinz-Harald Frentzen 15 9. Arrows 5
10. Mark Blundell 13 10. Pacific 1pt
11. Rubens Barrichello 11 11. Minardi 0
12. Eddie Irvine 10 12. Forti 0
13. Martin Brundle 7
14. Mika Salo 5
14. Gianni Morbidelli 5
16. Jean-Christophe Boullion 3
17. Aguri Suzuki 1pt
17. Giovanni Lavaggi 1pt

Campionato F1 1994

1. Michael Schumacher 92 1. Williams 118
2. Damon Hill 91 2. Benetton 103
3. Gerhard Berger 41 3. Ferrari 71
4. Mika Hakkinen 26 4. McLaren 42
5. Jean Alesi 24 5. Jordan 28
6. Rubens Barrichello 19 6. Ligier 13
7. Martin Brundle 16 7. Tyrrell 13
8. David Coulthard 14 8. Sauber 12
9. Nigel Mansell 13 9. Footwork 9
10. Jos Verstappen 10 10. Minardi 5
11. Olivier Panis 9 11. Larrousse 2
12. Mark Blundell 8 12. Lotus 0
13. Heinz-Harald Frentzen 7 13. Simtek 0
14. Nicola Larini 6 14. Pacific 0
14. Christian Fittipaldi 6
14. Eddie Irvine 6
17. Ukyo Katayama 5
18. Eric Bernard 4
18. Karl Wendlinger 4
18. Andrea de Cesaris 4
18. Pierluigi Martini 4
22. Gianni Morbidelli 3
22. Erik Comas 2
23. Michele Alboreto 1pt
23. JJ Lehto 1pt

Campionato F1 1993

1. Alain Prost 99 1. Williams 167
2. Ayrton Senna 73 2. McLaren 84
3. Damon Hill 69 3. Benetton 72
4. Michael Schumacher 52 4. Ferrari 28
5. Riccardo Patrese 20 5. Ligier 23
6. Jean Alesi 16 6. Lotus 12
7. Martin Brundle 13 7. Sauber 12
8. Gerhard Berger 12 8. Minardi 7
9. Johnny Herbert 11 9. Footwork 5
10. Mark Blundell 10 10. Larrousse 3
11. Michael Andretti 7 11. Jordan 3
11. Karl Wendlinger 7 12. Lola 0
13. JJ Lehto 5 13. Tyrrell 0
13. Christian Fittipaldi 5
15. Mika Hakkinen 4
15. Derek Warwick 4
17. Philippe Alliot 2
17. Rubens Barrichello 2
17. Fabrizio Barbazza 2
20. Alessandro Zanardi 1pt
20. Erik Comas 1pt

Campionato F1 1992

1. Nigel Mansell 108 1. Williams 163
2. Riccardo Patrese 56 2. McLaren 99
3. Michael Schumacher 53 3. Benetton 89
4. Ayrton Senna 50 4. Ferrari 23
5. Gerhard Berger 49 5. Lotus 13
6. Martin Brundle 38 6. Tyrrell 8
7. Jean Alesi 18 7. Footwork 6
8. Mika Hakkinen 11 8. Ligier 6
9. Andrea de Cesaris 8 9. March 3
10. Michele Alboreto 6 10. Dallara 2
11. Erik Comas 4 11. Venturi 1pt
12. Karl Wendlinger 3 12. Minardi 1pt
12. Ivan Capelli 3 13. Jordan 1pt
14. Thierry Boutsen 2 14. Fondmetal 0
14. Pierluigi Martini 2 15. Brabham 0
14. Johnny Herbert 2 14. AM Racing 0
17. Bertrand Gachot 1pt
17. Christian Fittipaldi 1pt
17. Stefano Modena 1pt

Campionato F1 1991

1. Ayrton Senna 95 1. McLaren 138
2. Nigel Mansell 72 2. Williams 125
3. Riccardo Patrese 53 3. Ferrari 55.5
4. Gerhard Berger 43 4. Benetton 38.5
5. Alain Prost 34 5. Jordan 13
6. Nelson Piquet 26.5 6. Tyrrell 12
7. Jean Alesi 21 7. Minardi 6
8. Stefano Modena 10 8. Dallara 5
9. Andrea de Cesaris 9 9. Lotus 3
10. Roberto Moreno 8 10. Brabham 3
11. Pierluigi Martini 6 11. Larrousse 2
12. JJ Lehto 4 12. Leyton House 1pt
12. Bertrand Gachot 4 13. Ligier 0
12. Michael Schumacher 4 14. Lamborghini 0
15. Saturo Nakajima 2 15. AGS 0
15. Mika Hakkinen 2 16. Fondmetal 0
15. Martin Brundle 2 17. Footwork 0
18. Aguri Suzuki 1pt 18. Coloni 0
18. Julian Bailey 1pt
18. Emmanuele Pirro 1pt
18. Eric Bernard 1pt
18. Ivan Capelli 1pt
18. Mark Blundell 1pt
24. Gianni Morbidelli 0.5

Campionato F1 1990

1. Ayrton Senna 78 1. McLaren 121
2. Alain Prost 71 (73) 2. Ferrari 110
3. Nelson Piquet 43 (44) 3. Benetton 71
4. Gerhard Berger 43 4. Williams 57
5. Nigel Mansell 37 5. Tyrrell 16
6. Thierry Boutsen 34 6. Lola 11
7. Riccardo Patrese 23 7. Leyton House 7
8. Alessandro Nannini 21 8. Lotus 3
9. Jean Alesi 13 9. Brabham 2
10. Ivan Capelli 6 10. Arrows 2
10. Roberto Moreno 6 11. EuroBrun 0
10. Aguri Suzuki 6 12. Ligier 0
13. Eric Bernard 5 13. Minardi 0
14. Derek Warwick 3 14. Dallara 0
14. Saturo Nakajima 3 15. Osella 0
16. Stefano Modena 2 16. AGS 0
16. Alex Caffi 2 17. Coloni 0
18. Mauricio Gugelmin 1pt 18. Onyx 0
19. Life 0

Campionato F1 1989

1. Alain Prost 76 (81) 1. McLaren 141
2. Ayrton Senna 60 2. Williams 77
3. Riccardo Patrese 40 3. Ferrari 59
4. Nigel Mansell 38 4. Benetton 39
5. Thierry Boutsen 37 5. Tyrrell 16
6. Alessandro Nannini 32 6. Lotus 15
7. Gerhard Berger 21 7. Arrows 13
8. Nelson Piquet 12 8. Brabham 8
9. Jean Alesi 8 9. Dallara 8
10. Derek Warwick 7 10. Onyx 6
11. Michele Alboreto 6 11. Minardi 6
11. Eddie Cheever 6 12. March 4
11. Stefan Johansson 6 13. Rial 3
14. Johnny Herbert 5 14. Ligier 3
14. Pierluigi Martini 5 15. AGS 1pt
16. Mauricio Gugelmin 4 16. Lola 1pt
16. Stefano Modena 4 17. Osella 0
16. Andrea de Cesaris 4 18. Coloni 0
16. Alex Caffi 4 19. Zakspeed 0
16. Martin Brundle 4 19. EuroBrun 0
21. Christian Danner 3
21. Saturo Nakajima 3
23. Rene Arnoux 2
23. Emmanuele Pirro 2
23. Jonathan Palmer 2
26. Gabriele Tarquini 1pt
26. Olivier Grouillard 1pt
26. Luis Perez Sala 1pt
26. Phillipe Alliot 1pt

Campionato F1 1988

1. Ayrton Senna 90 (94) 1. McLaren 199
2. Alain Prost 87 (105) 2. Ferrari 65
3. Gerhard Berger 41 3. Benetton 39
4. Thierry Boutsen 27 4. Arrows 23
5. Michele Alboreto 24 5. Lotus 23
6. Nelson Piquet 22 6. March 22
7. Ivan Capelli 17 7. Williams 20
7. Derek Warwick 17 8. Tyrrell 5
9. Nigel Mansell 12 9. Rial 3
9. Alessandro Nannini 12 10. Minardi 1pt
11. Riccardo Patrese 8 11. Zakspeed 0
12. Eddie Cheever 6 12. Coloni 0
13. Mauricio Gugelmin 5 13. Ligier 0
13. Jonathan Palmer 5 14. Osella 0
15. Andrea de Cesaris 3 15. Larrousse 0
16. Satoru Nakajima 1pt 16. Dallara 0
16. Pierluigi Martini 1pt 17. AGS 0
18. EuroBrun 0

Campionato F1 1987

1. Nelson Piquet 73 (76) 1. Williams 137
2. Nigel Mansell 61 2. McLaren 76
3. Ayrton Senna 57 3. Lotus 64
4. Alain Prost 46 4. Ferrari 53
5. Gerhard Berger 36 5. Benetton 28
6. Stefan Johansson 30 6. Tyrrell 11
7. Michele Alboreto 17 7. Arrows 11
8. Thierry Boutsen 16 8. Brabham 10
9. Teo Fabi 12 9. Lola 5
10. Eddie Cheever 8 10. Zakspeed 2
11. Jonathan Palmer 7 11. Ligier 1pt
11. Saturo Nakajima 7 12. March 1pt
13. Riccardo Patrese 6 13. AGS 1pt
14. Andrea de Cesaris 4 14. Minardi 0
14. Philippe Streiff 4 15. Osella 0
16. Derek Warwick 3 16. Coloni 0
16. Philippe Alliot 3
18. Martin Brundle 2
19. Rene Arnoux 1pt
19. Ivan Capelli 1pt
19. Roberto Moreno 1pt

Campionato F1 1986

1. Alain Prost 72 (74) 1. Williams 141
2. Nigel Mansell 70 (72) 2. McLaren 96
3. Nelson Piquet 69 3. Lotus 58
4. Ayrton Senna 55 4. Ferrari 37
5. Stefan Johansson 23 5. Ligier 29
6. Keke Rosberg 22 6. Benetton 19
7. Gerhard Berger 17 7. Tyrrell 8
8. Jacques Lafitte 14 8. Beatrice 6
8. Michele Alboreto 14 9. Brabham 2
8. Rene Arnoux 14 10. Arrows 1pt
11. Martin Brundle 8 11. Osella 0
12. Alan Jones 4 12. AGS 0
13. Johnny Dumfries 3 13. Zakspeed 0
